Lawrencium Isotopes
Proton number: 103
Lawrencium Stable Isotopes
Lawrencium Natural Radioactive isotopes
Lawrencium Artificial Radioactive isotopes
Lawrencium radioactive isotope number 1: 251Lr | |
| Neutrons: | 148; |
| Jn: | Unknown; |
| Decay: | α ? ε ?; |
| t1/2: | unknowns ; |
Lawrencium radioactive isotope number 2: 252Lr | |
| Neutrons: | 149; |
| Jn: | Unknown; |
| Decay: | α SF ε; |
| t1/2: | 0.36s ; |
Lawrencium radioactive isotope number 3: 253Lr | |
| Neutrons: | 150; |
| Jn: | Unknown; |
| Decay: | α : 100.00 % SF < 2.00 %; |
| t1/2: | 0.57s ; |
Lawrencium radioactive isotope number 4: 253Lr | |
| Neutrons: | 150; |
| Jn: | Unknown; |
| Decay: | α : 90.00 % SF < 2.00 %; |
| t1/2: | 1.5s ; |
Lawrencium radioactive isotope number 5: 254Lr | |
| Neutrons: | 151; |
| Jn: | Unknown; |
| Decay: | α : 76.00 % ε : 24.00 % SF < 0.10 %; |
| t1/2: | 13s ; |
Lawrencium radioactive isotope number 6: 255Lr | |
| Neutrons: | 152; |
| Jn: | Unknown; |
| Decay: | α : 85.00 % ε < 30.00 % SF ≤ 0.10 %; |
| t1/2: | 22s ; |
Lawrencium radioactive isotope number 7: 256Lr | |
| Neutrons: | 153; |
| Jn: | Unknown; |
| Decay: | α : 85.00 % ε : 15.00 % SF < 0.03 %; |
| t1/2: | 27s ; |
Lawrencium radioactive isotope number 8: 257Lr | |
| Neutrons: | 154; |
| Jn: | Unknown; |
| Decay: | α ≤ 100.00 % SF ≤ 0.03 %; |
| t1/2: | 0.646s ; |
Lawrencium radioactive isotope number 9: 258Lr | |
| Neutrons: | 155; |
| Jn: | Unknown; |
| Decay: | α > 95.00 % SF < 5.00 %; |
| t1/2: | 4.1s ; |
Lawrencium radioactive isotope number 10: 259Lr | |
| Neutrons: | 156; |
| Jn: | Unknown; |
| Decay: | α : 78.00 % SF : 22.00 %; |
| t1/2: | 6.2s ; |
Lawrencium radioactive isotope number 11: 260Lr | |
| Neutrons: | 157; |
| Jn: | Unknown; |
| Decay: | α : 80.00 % ε < 40.00 % SF < 10.00 %; |
| t1/2: | 180s ≈ 3.00 m; |
Lawrencium radioactive isotope number 12: 261Lr | |
| Neutrons: | 158; |
| Jn: | Unknown; |
| Decay: | SF : 100.00 %; |
| t1/2: | 2340s ≈ 39.00 m; |
Lawrencium radioactive isotope number 13: 262Lr | |
| Neutrons: | 159; |
| Jn: | Unknown; |
| Decay: | SF < 10.00 % ε α; |
| t1/2: | 14400s ≈ 4.00 h; |
Lawrencium radioactive isotope number 14: 263Lr | |
| Neutrons: | 160; |
| Jn: | Unknown; |
| Decay: | α ?; |
| t1/2: | 18000s ≈ 5.00 h; |
Lawrencium radioactive isotope number 15: 264Lr | |
| Neutrons: | 161; |
| Jn: | Unknown; |
| Decay: | SF ? α ?; |
| t1/2: | 36000s ≈ 10.00 h; |
Lawrencium radioactive isotope number 16: 265Lr | |
| Neutrons: | 162; |
| Jn: | Unknown; |
| Decay: | SF ? α ?; |
| t1/2: | 36000s ≈ 10.00 h; |
Lawrencium radioactive isotope number 17: 266Lr | |
| Neutrons: | 163; |
| Jn: | Unknown; |
| Decay: | α ? SF ?; |
| t1/2: | 3600s ≈ 1.00 h; |